Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Mucciarone, Jeff | $20.00 | $25.00 | $21.67 | $18.33 | $85.00 | $85.00 | ||
Stafford, Joe | $20.00 | $21.67 | $17.50 | $59.17 | $59.17 | |||
Denuccio, Don | $15.00 | $22.00 | $37.00 | $37.00 | ||||
Horlbogen, Alan | $30.00 | $30.00 | $30.00 | |||||
Teixeira, John | $10.00 | $18.33 | $28.33 | $28.33 | ||||
Robinson, Michael | $10.00 | $17.50 | $27.50 | $27.50 | ||||
Dumont, Paul | $21.67 | $21.67 | $21.67 | |||||
Mather, Fred | $21.67 | $21.67 | $21.67 | |||||
Phillips, John | $21.67 | $21.67 | $21.67 | |||||
Ritter, Steve | $21.67 | $21.67 | $21.67 | |||||
Spadaro, John | $18.33 | $18.33 | $18.33 | |||||
Carlino, Ralph | $17.50 | $17.50 | $17.50 | |||||
Malo, Dick | $17.50 | $17.50 | $17.50 | |||||
Malone, Ray | $17.50 | $17.50 | $17.50 | |||||
Nguyen, Chung | $17.50 | $17.50 | $17.50 |
Legend | |
---|---|
T1 | Wed, September 30 :: Gross Sweep - GROSS SWEEP |
T2 | Wed, September 30 :: Net A - Sweep - NET A SWEEP |
T3 | Wed, September 30 :: Gross Skins - GROSS SKINS |
T4 | Wed, September 30 :: Net Skins - NET SKINS |
T5 | Wed, September 30 :: Zero's - Holes with at least one point - ZEROS |
T6 | Wed, September 30 :: CTP |